Fee Increase 1st July 2026

Private Fees

Item Consult Fee Medicare rebate Out of pocket
Standard consult <20 Mins $109.00 $45.05 $63.95
Long consult 20-40 Mins $169.00 $87.10 $81.90
Prolonged Consult 40-60 Mins $229.00 $128.35 $100.65
Comprehensive Consult >60 Mins $325.00 $207.90 $117.10

 

Health Care Card & Pension Card Holders

Item Consult Fee Medicare rebate Out of pocket
Standard consult <20 Mins $94.00 $45.05 $48.95
Long consult 20-40 Mins $154.00 $87.10 $66.90
Prolonged Consult 40-60 Mins $214.00 $128.35 $85.65
Comprehensive Consult >60 Mins $310.00 $207.90 $102.10

 

Please note for our Newcomb & Torquay Patients:
Most doctors Bulk Bill children 15 and under (Monday to Friday only). DVA gold card holders will be bulk billed
Private billing on Saturdays and before 8am Mon-Fri for all patients including children
Saturdays incur an extra $10 fee
Dr Natasha Nogueira does NOT bulk bill children

Dr Natasha Home Visit Fees

Standard

Item Number Fee Medicare rebate Out of pocket
24 $145.00 $76.55 $68.45
37 $193.00 $118.60 $74.40
47 $244.00 $159.85 $84.15
124 $324.00 $239.40 $84.60

Concession

Item Number Fee Medicare rebate Out of pocket
24 $130.00 $76.55 $54.45
37 $182.00 $118.60 $63.40
47 $234.00 $159.85 $74.15
124 $314.00 $239.40 $74.60

Natasha only charges the first patient at a home visit – any additional family members will be bulk billed.

Dr Maria Neagle’s Fees – 1st July 2026

Private Fees

Item Consult Fee Medicare rebate Out of pocket
Brief Consult < 6 Mins $60.00 $20.55 $39.45
Standard Consult < 20 Mins $109.00 $45.05 $63.95
Long Consult < 30 Mins $195.00 $87.10 $107.90
Extended Long Consult < 40 Mins $220.00 $87.10 $132.90
Prolonged Consult < 60 Mins $297.00 $128.35 $168.65
Very Prolonged Consult > 60 Mins $435.00 $207.90 $227.10
Repeat Script/Referral – No Consult $30.00 $0 $30.00